Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 63 676 TREES
Български

Programme: Programme "Competitiveness and Innovation in Enterprises" 2021-2027

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
GB782724994 Whitespace Exhibitions Ltd 0.00 54 827.20
08749657 Fores Media Limited 0.00 115 393.97
FR17492039615 SARL LINKS EVENT GROUPE 0.00 15 255.28
176990100 DZZD "BALGARIYA ER - POSOKA" 19 247.13 37 682.49
DE133529704 Nurnberg Messe GmbH 0.00 31 274.94
099356797 TIF - HELEXPO S.A. 0.00 17 974.08
4570546336 Hannover Fairs Turkey Fuarcilik A.S. 0.00 309 294.96
100286274400003 DMG EVENTS L.L.C. 0.00 182 408.69
FR25692029788 SALON INTERNATIONAL DE L ALIMENTATION 0.00 208 629.00
2729520 Millennium Gloucester, Kesington 0.00 1 893.42
021000021 Specialty Food Association 0.00 123 809.41
207420699 Mirrormind Ltd. 0.00 2 160.00
9827384L Airbnb Ireland UC 0.00 6 511.95
GB661550053 Global Experience Specialists Ltd 0.00 8 443.26
130026450 ATLAS TRAVELS 2 649 999.96 344 204.83
01053150379 Hotel Roma S.R.L. 0.00 1 672.24
FI25541516 Slush Oy 0.00 151 591.11
GB268747352 London International Exhibition Centre PLC 0.00 361.83
131320145 IMPERIAL - TRAVEL 0.00 320.64
000619055 Total Event Insurance (Robert Weber) 0.00 198.68
071925389 Allured Publishing Corporation 0.00 13 606.43
320325590 Yotel New York 0.00 7 989.48
316265023 Point A Hotel Kensington Olympia 0.00 2 405.67
FR96351356241 CO-NECT 0.00 46 539.76
FR26347895096 MSL FRANCE-SEP VIVA TECHNOLOGY 0.00 73 676.12
131453277 BENEVENT LTD 298 590.30 246 750.00
203241550 "ZOP Plus Magazine" Ltd 10 000.00 10 000.00
HR14163384736 MEDIA-VISION Ltd. 0.00 2 933.75
IE3240796QH Connected Intelligence Ltd. 0.00 348 920.07
DE811272180 Maritim Hotelgesellschaft mbH 0.00 2 306.32
FR40410589337 WSN DEVELOPPEMENT - La Caserne 0.00 197 664.00
DE190145566 Business Hotels GmbH - HOTEL LYSKIRCHEN 0.00 4 851.24
801812794 IPOSTIRIKTIKI MONOPROSOPI ETAIREIA IKE 0.00 2 034.06
121122275 INTER EXPO CENTER LTD 0.00 101 001.15
369480750 Radisson Blu Edwardian Kenilworth 0.00 3 979.79
FI14479147 Scandic Hotels Oy 0.00 3 580.73
121435206 RSM BG 6 960.00 0.00
232764760 Montgomery Events Ltd 0.00 253 428.36
11485482 ALPHA Events Limited 0.00 89 531.48
026009593 Lowe Rental Inc. 0.00 4 523.32
DE811214125 Hamburg Messe und Congress GmbH 0.00 231 771.78
517293404 The Grape World Wide Lda 0.00 171 291.16
FI16417396 Sun Effects Oy 0.00 32 779.71
100061078000003 IBIS ONE CENTRAL HOTEL LLC 0.00 5 889.55
121720810 EMBASSY OF THE UNATED STATES OF AMERICA 0.00 666.00
DE115674754 Deutsche Messe AG 0.00 321 622.03
310129542300003 First Arabia for Exhibition and Conferences 0.00 7 101.98
DE355974881 Dorint-Hotel-Bonn 0.00 11 336.00
100070414600003 Messe Frankfurt Middle East GmbH 0.00 378 216.10
200987316 Best Brands Europe Ltd 29 999.07 29 999.07
DE296380022 Startup Events GmbH 0.00 245 223.49
311927035300003 TXE NEXAD ADVERTISING COMPANY 0.00 52 271.10
923190198 Checkin AS 0.00 8 069.76
100052001300003 Millennium Plaza Downtown Hotel 0.00 1 760.25
000670602 UNIVERSITET ZA NATSIONALNO I SVETOVNO STOPANSTVO 32 000.00 32 000.00
205675377 DAS Marina Burgas Hotel lTD 0.00 560.00
121238536 BULGARIAN BOOK ASSOCIATION 0.00 21 600.00
02418200800 SEARCH ON MEDIA GROUP S.R.L. 0.00 44 988.00
1000536487523648 City Premiere Hotel Apartments 0.00 8 899.22
DE120493093 Ibis Budget Hannover Hauptbahnhof 0.00 4 682.26
DE122656857 Koelnmesse GmbH 0.00 778 111.67
026009593 FREEMAN EXPOSITIONS LLC 0.00 410 486.54
508372267 Evolution Lisboa Aziparque - Empreendimentos Turisticos SA 0.00 7 302.13
CY10389649I L.D. REFLECT FESTIVAL Ltd 0.00 48 895.75
DE129424028 Messe Munchen GmbH 0.00 98 774.84
676037420 HYVE UK EVENTS LIMITED 0.00 169 353.81
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).