| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000842429 OSNOVNO UCHILISHTE "GEORGI STOYKOV RAKOVSKI" | 25 977.72 | 0.00 |
| 124608827 NGO "Romano Drom - 2002" | 28 360.34 | 0.00 |
| 000842639 SREDNO UCHILISHTE "NIKOLA YONKOV VAPTSAROV" | 48 748.61 | 0.00 |
| 000842468 OSNOVNO UCHILISHTE "YORDAN YOVKOV" | 23 069.49 | 0.00 |
| 000841462 Kindergarten the village of Spasovo | 4 785.69 | 0.00 |
None
None
None
