| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000842429 OSNOVNO UCHILISHTE "GEORGI STOYKOV RAKOVSKI" | 25 977.71 | 4 059.66 |
| 124608827 NGO "Romano Drom - 2002" | 28 360.34 | 3 200.37 |
| 000842639 SREDNO UCHILISHTE "NIKOLA YONKOV VAPTSAROV" | 48 748.61 | 4 850.33 |
| 000842468 OSNOVNO UCHILISHTE "YORDAN YOVKOV" | 23 069.49 | 2 424.44 |
| 000841462 Kindergarten the village of Spasovo | 4 785.69 | 1 069.42 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 176354077 FONDATION ASSOCIATION FOR SOCIAL AND EDUCATIONAL INCLUSION | 966.34 | 0.00 |
None
None
