| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000460593 DG "SLANCE" - MILEVO | 5 121.10 | 448.91 |
| 000451665 DG The first of June | 10 716.68 | 921.34 |
| 104590738 Center for Inter-Ethnic Dialogue and Tolerance "Amalipe" | 4 973.44 | 1 546.15 |
| 000451747 DG NIKOLA VAPCAROV | 9 530.48 | 1 003.15 |
| 000458567 DG ZVEZDA - Cheshnegirovo | 9 056.00 | 883.00 |
| 000458492 DG "DETELINA" - s. KOCHEVO | 3 934.90 | 490.33 |
| 000459320 DG "ZDRAVETS" - s. MOMINSKO | 3 934.90 | 490.33 |
| 000459523 DG "SVOBODA" - s. KATUNITSA | 7 730.73 | 490.33 |
| 000451672 DG NEVENA YORDANOVA - Karadjovo | 3 934.90 | 490.33 |
| 000460290 DG "RADOST" - s. BOGDANITSA | 5 121.10 | 456.59 |
| 000451868 DG DETSKI SVIAT - SADOVO | 10 004.96 | 1 070.64 |
None
None
None
