| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 104675512 "SONYA" KINDERGARTEN | 16 991.25 | 0.00 |
| 112132434 "CENTRE FOR TRAINING AND SERVICES" | 41 844.13 | 0.00 |
| 103812456 "CENTRE FOR STRATEGIES ON MINORITIES ISSUES" | 6 749.05 | 0.00 |
| 000121055 "ATANAS NEDELCHEV" KINDERGARTEN | 10 467.17 | 0.00 |
| 000126611 "SUN" KINDERGARTEN | 15 191.50 | 0.00 |
| 000122577 "BACHO KIRO" PRIMARY SCHOOL | 15 416.47 | 0.00 |
| 000127072 "FAITH, HOPE, LOVE" KINDERGARTEN | 26 439.93 | 0.00 |
| 000126166 "RAINA KNYAGINYA" KINDERGARTEN | 5 742.83 | 0.00 |
| 000120918 "8-MI MART" KINDERGARTEN | 8 892.39 | 0.00 |
| 104075663 "ST. KLIMENT OHRIDSKI" SECONDARY SCHOOL | 23 290.37 | 0.00 |
| 000126508 "CHILDREN'S WORLD" KINDERGARTEN | 5 742.83 | 0.00 |
None
None
None
