| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 104675512 "SONYA" KINDERGARTEN | 16 991.25 | 6 330.92 |
| 112132434 "CENTRE FOR TRAINING AND SERVICES" | 41 844.12 | 17 231.41 |
| 103812456 "CENTRE FOR STRATEGIES ON MINORITIES ISSUES" | 6 749.05 | 3 813.22 |
| 000121055 "ATANAS NEDELCHEV" KINDERGARTEN | 10 467.17 | 4 170.10 |
| 000126611 "SUN" KINDERGARTEN | 15 191.51 | 6 363.54 |
| 000122577 "BACHO KIRO" PRIMARY SCHOOL | 15 416.47 | 5 148.71 |
| 000127072 "FAITH, HOPE, LOVE" KINDERGARTEN | 26 439.92 | 10 008.03 |
| 000126166 "RAINA KNYAGINYA" KINDERGARTEN | 5 742.83 | 2 381.60 |
| 000120918 "8-MI MART" KINDERGARTEN | 8 892.39 | 3 866.39 |
| 104075663 "ST. KLIMENT OHRIDSKI" SECONDARY SCHOOL | 23 290.37 | 8 895.55 |
| 000126508 "CHILDREN'S WORLD" KINDERGARTEN | 5 742.83 | 2 325.35 |
None
None
None
