| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000180722 Kindergarten "Nezabravka" | 27 834.81 | 12 872.91 |
| 000182250 Secondary School "Hristo Botev" | 23 976.00 | 10 902.22 |
| 000182001 Primary school "Georgi Stoykov Rakovski" | 24 685.25 | 11 257.12 |
| 000181522 Primary School "Hristo Smirnenski" | 24 685.25 | 11 972.93 |
| 000181006 Kindergarten "Toshka Petrova" | 19 276.59 | 9 179.89 |
None
None
None
