| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 114088940 "Vasil Levski - 1898" Community Center | 9 714.55 | 1 886.16 |
| 114088577 Kindergarten "Valcho Ivanov" | 8 722.64 | 1 471.50 |
| 000404701 "'Father Paisius - 1910" Community Center | 7 045.60 | 1 352.37 |
| 000401527 Kindergarten "Happy childhood" | 22 261.65 | 2 222.07 |
| 176639489 Projecteka association | 38 142.37 | 3 863.83 |
| 000402650 "Hristo Smyrna" Primary School | 18 825.77 | 1 976.65 |
| 000401331 Kindergarten "Sun" | 5 542.40 | 813.98 |
| 000402390 "VASIL APRILOV" Secondary School | 35 217.78 | 4 818.41 |
| 114080819 "Neofit Rilski -1872" Community Center | 9 714.55 | 1 886.16 |
| 000402821 "St. St. Cyril and Methodius" Primary School | 20 369.87 | 2 840.73 |
| 114083594 "'Education 1927" Community Center | 10 604.19 | 2 064.09 |
None
None
None
