
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000014128 AGRICULTURAL PROFESSIONAL HIGH SCHOOL "KLIMENT ARKADIEVICH TIMIRYAZEV" | 210 035.50 | 0.00 |
000013955 PROFILED HIGH SCHOOL "JANE SANDANSKI" | 370 400.15 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131313193 INDUSTRIAL FOREST, WATER AND BIOGAS GROUP Ltd. | 48 208.33 | 0.00 |
208103986 Iventico LDT, Sandanski | 29 150.00 | 0.00 |
101749669 DANI 91 LTD | 4 730.00 | 0.00 |
None
None