| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 180842221 ASSOCIATION OF OWNERS FROM THE TOWN OF GORNA ORIAHOVITSA, MUNICIPALITY OF GORNA ORIAHOVITSA, LIVING AT OSAM STREET 1, ENTRANCE A AND ENTRANCE B | 9 340.68 | 18 681.36 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204749084 VEKA NADZOR Ltd | 10 042.29 | 8 180.68 |
| 200754059 DIAMANT BG LTD | 2 335.42 | 1 840.64 |
| 203403503 "BULTROM 1" | 12 214.23 | 0.00 |
| 207131239 LANIKA LTD | 12 214.23 | 0.00 |
| 204560660 NGV Group Ltd. | 2 454.20 | 1 650.46 |
| 103821003 PROTECT OOD | 598 576.56 | 1 197 152.76 |
None
None
