None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
102670502 FLAT | 0.00 | 177.50 |
831801192 COMITEX LTD. | 0.00 | 75.00 |
130472125 BILBOARD | 0.00 | 321.35 |
201419284 ESSTETIC STUDIO | 0.00 | 250.00 |
102965417 VIKTORIA PRINT OOD | 0.00 | 645.99 |
200371616 FORMS | 0.00 | 100.00 |
825095010 Micro Asu | 0.00 | 23.00 |
131305244 GRAPHLIN COMERS | 0.00 | 267.72 |
115627522 Partners | 0.00 | 494.92 |
147142178 ZDRAVCHEVA I IVANOV OOD | 0.00 | 2 200.00 |
204956567 WEB TITANI | 0.00 | 100.00 |
147089601 "ART FLEX" Ltd. | 0.00 | 85.40 |
131468980 A1 Bulgaria EAD | 0.00 | 563.61 |
130714137 BULGED LTD | 0.00 | 94.00 |
131449987 SUPERHOSTING.BG EOOD | 0.00 | 144.79 |
None
None