None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200014781 K - EXTREME | 2 751.77 | 2 751.77 |
| 131468980 A1 Bulgaria EAD | 79 058.30 | 155 560.55 |
| 108031988 Wood Trade Ltd | 409.03 | 409.03 |
| 207345339 EM STROY 56 LTD | 2 816.20 | 2 816.20 |
| 108569766 KOLEKTIV-2004 Ltd | 3 017.05 | 4 274.65 |
| 202952627 DESPEN | 1 883.21 | 1 455.19 |
| 200614032 MOBIL KLIMA - 2009 OOD | 1 058.37 | 0.00 |
| 201449612 ALPHA PAINT-Ltd | 739.70 | 1 452.78 |
| 108070012 ET AKNOD-99 - DONKA ZGUREVA | 1 526.39 | 3 052.78 |
None
None
