| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 180908511 Peshtera, 35 "Mikail Takev" Str., entrance A, entrance B and entrance V | 14 433.49 | 14 433.49 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131180266 Knowledge Society Foundation | 800.69 | 0.00 |
| 822114822 "FACTORY CONSTRUCTIONS - PS - PAZARDZHIK" EAD | 629 248.40 | 139 849.62 |
| 201040373 "Elcontrol-consult" Ltd. | 2 759.75 | 0.00 |
| 206736573 Institute for Construction Project Management Ltd. | 10 553.06 | 1 533.87 |
None
None
