None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203770719 POSTERPRINT Ltd. | 0.00 | 877.73 |
| 000210504 "PROBUDA - 1924" PUBLIC COMMUNITY CENTER | 976.57 | 792.51 |
| 000211855 "CAPTAIN GRANDFATHER NIKOLA - 1927" PUBLIC COMMUNITY CENTER | 4 850.00 | 2 377.50 |
| 107569343 PUBLIC COMMUNITY CENTER "UNION - 1933" | 4 000.00 | 2 045.16 |
| 000210479 PENCHO SLAVEYKOV 1871" PUBLIC COMMUNITY CENTER | 82 526.00 | 42 089.37 |
| 131078806 Producentska kysta Pirina EOOD | 9 960.00 | 5 092.47 |
| 205910715 FOUNDATION "OT BG" | 38 564.78 | 27 191.07 |
| 207307356 "ISHTAYA" Ltd. | 19 310.00 | 8 594.81 |
None
None
