| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 204868747 Eclectica records and entertainment | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 104547 Ryanair DAC | 0.00 | 232.60 |
| 12445851004 8 PRODUCTION S.R.L. | 1 400.00 | 2 402.00 |
| IT03640186 INTHELFILM S.R.L. | 2 000.00 | 1 000.00 |
| 78436077800053 ASSOCIATION FRANCAISE DU FESTIVAL INTERNATIONAL DU FILM | 0.00 | 608.90 |
| B-98433477 PALACIO MARQUES DE CARO | 0.00 | 585.39 |
| 00468480587 art'otel Rome Piazza Sallustio | 0.00 | 2 324.90 |
| 203917020 TIME TO TRAVEL | 0.00 | 5 892.21 |
| IE9827384L Airbnb Ireland UC | 0.00 | 401.79 |
| 208164822 PAVE 359 | 0.00 | 0.00 |
| 16429321009 ARON VACANZE S.R.L.S. | 0.00 | 773.40 |
| 10932841009 Villa Pincian Srl | 0.00 | 194.00 |
| 13280541007 D.Project srl a socio unico | 0.00 | 964.16 |
| 13361100962 VITA S.r.l. | 0.00 | 540.00 |
| B87611075 Hyatt Centric Gran Via Madrid | 0.00 | 962.25 |
| 203599607 BIG TRIP EOOD | 0.00 | 333.87 |
| 130337184 BALKAN SECURITY TRANSPORT EOOD | 0.00 | 1 640.39 |
| 13238121001 APA Service s.r.l. | 0.00 | 488.00 |
| 202050185 FILM GENERATION | 5 027.00 | 5 027.20 |
None
None
