None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 128018756 Diana Commerce-1" Ltd | 1 475 548.79 | 1 924 694.68 |
| 200567839 ARRI - GEO Ltd. | 0.00 | 1 022.58 |
| 202536358 Integral Automation and Control Systems Ltd. | 8 160.00 | 0.00 |
| 200777759 Raev Stroy EOOD | 173 859.77 | 208 629.54 |
| 208453855 Solidum EOOD | 53 715.08 | 53 715.08 |
| 207693317 ZAGO EOOD | 175 043.26 | 0.00 |
| 204727180 VIDIEN ERA | 5 521.96 | 0.00 |
| 181483718 DZZD "GP STROY" | 1 605 647.21 | 979 105.52 |
| 202618136 "Exact Project" Ltd. | 84 050.25 | 0.00 |
| 119615460 MUHTAROV LTD | 734 749.15 | 871 859.47 |
| 206864320 Invest Consult 21 Ltd. | 3 272.27 | 6 544.54 |
| 119597382 STROY CONTROL LTD | 25 167.88 | 0.00 |
| 115552190 Electrical distribution SOUTH | 10 414.80 | 10 415.45 |
| 104693581 ASTEDI LTD | 168 589.50 | 328 589.30 |
| 202529463 PACHKOV OOD | 1 560 122.00 | 255 645.94 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Kanyu | 15 134.24 | 17 576.46 |
None
None
