None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 129010965 Regional Service of Fire Safety and Population Protection - Yambol | 0.00 | 151.14 |
| 101753016 ASTRA KONSULT EOOD | 7 026.35 | 14 357.08 |
| 130008993 DIREKTSIYA ZA NATSIONALEN STROITELEN KONTROL | 0.00 | 1 533.88 |
| 128604139 ENERGY EFFECT | 29 112.96 | 58 225.92 |
| 115552190 Elektrorazpredelenie Yug EAD | 0.00 | 127.82 |
| 128582881 ERGO | 5 662.54 | 11 387.50 |
| 119606803 GRADI EOOD | 1 959 193.50 | 4 311 885.48 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 128529737 Ar Ei Pi EOOD | 0.00 |
None
