None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121072032 “INTER-MACHINEX” Ltd. | 227 568.04 | 295 838.44 |
| 817080126 STEMO | 54 094.66 | 54 094.65 |
| 000885099 Panda Cooperation | 42 288.54 | 54 975.10 |
| 201543524 ELIMEX ENGINEERING LTD | 28 197.54 | 56 395.08 |
| 115857847 RGB amp; IZOT-SERVICE Ltd | 28 696.97 | 54 207.18 |
| 181015930 DZZD "STROITELSTVO PGEE - PLOVDIV" DZZD | 936 277.69 | 1 503 680.05 |
| 131230833 KLIMA DESIGN | 27 333.66 | 50 840.61 |
| 204407700 ELING Ltd | 59 159.87 | 94 637.94 |
| 175415627 KONTRAX JSC | 320 219.61 | 603 715.29 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 204270842 BUILDNER LTD. | 0.00 |
| 207489001 VIMAR BUILD | 0.00 |
