None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201381937 TELECOMMUNICATIO COMPANY VARNA | 125.76 | 83.84 |
| 148079873 OH-MIRO | 0.00 | 1 799.74 |
| 000083836 Narodno chitalishte ""Elin Pelin - 1977 | 0.00 | 656.45 |
| 201417931 OFIS KONSUMATIVI | 0.00 | 696.50 |
| 103643853 FLY SYSTEM | 14 813.00 | 15 147.54 |
| 115163890 BITTEL | 0.00 | 643.56 |
| 203381918 DOMPLAST VARNA | 0.00 | 1 850.88 |
| 206649385 VKS - MAX MEBEL | 0.00 | 620.00 |
| 200949599 Chair Select Ltd. | 0.00 | 1 631.84 |
| 128049011 KAN-UCHTEHSPORT-BALGARIA | 0.00 | 163.44 |
| 205503356 MIND LTD | 0.00 | 856.80 |
| 103814418 ARVEN | 0.00 | 7.91 |
None
None
