| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 180900781 SS: City of Plovdiv, Municipality of Plovdiv, District "East", "General Radko Dimitriev" St. No. 27, 29 and 31, "Gladno Pole" Quarter | 11 550.08 | 11 550.08 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200775103 "PLAN INVEST PLOVDIV" EOOD | 12 020.68 | 12 020.67 |
| 203933868 "RT CONSULTING" EOOD | 11 550.08 | 0.00 |
| 203728443 "ES DI PROJECT" EOOD | 12 025.59 | 12 025.58 |
| 200754059 "DIAMOND BG" EOOD | 792.00 | 792.00 |
| 181393861 DZZD "IZTOCHEN - GENERAL RADKO DIMITRIEV - PLOVDIV" | 727 977.38 | 727 333.25 |
| 204560660 "NGV GROUP" EOOD | 238.06 | 238.06 |
| 200195680 "RG CONSULTING" LTD | 785.34 | 0.00 |
None
None
