| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 180900781 SS: City of Plovdiv, Municipality of Plovdiv, District "East", "General Radko Dimitriev" St. No. 27, 29 and 31, "Gladno Pole" Quarter | 14 759.19 | 14 759.19 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200775103 "PLAN INVEST PLOVDIV" EOOD | 12 020.68 | 3 140.39 |
| 203728443 "ES DI PROJECT" EOOD | 12 025.59 | 0.00 |
| 181393861 DZZD "IZTOCHEN - GENERAL RADKO DIMITRIEV - PLOVDIV" | 727 977.38 | 19 326.83 |
| 204560660 "NGV GROUP" EOOD | 238.06 | 0.00 |
| 200195680 "RG CONSULTING" LTD | 785.34 | 0.00 |
None
None
