| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 180909969 SS: City of Plovdiv, Municipality of Plovdiv, District "Iztochen", Blvd. "Iztochen" №12, 14, 16 and 18, "Vtora Kamenitsa" , block №15 | 21 650.23 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131395219 European Development Consulting | 10 430.35 | 0.00 |
| 204560660 NGV Group Ltd. | 1 983.81 | 0.00 |
| 181452092 ARISTOKRAT | 7 853.45 | 0.00 |
| 202027635 " ECODIN " EOOD | 1 043 851.70 | 0.00 |
None
None
