None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201513602 LINK - RUSE LTD. | 539.93 | 1 079.84 |
| 200005355 T amp; M building constraction company | 62 336.24 | 124 672.48 |
| 000711860 Laborbio Ltd | 136 618.62 | 163 942.34 |
| 206333387 INTERIOR-2020 LTD | 5 261.20 | 10 522.38 |
| 000885099 Panda cooperative | 120 578.42 | 144 945.63 |
| 130878827 KLETT BULGARIA | 1 979.44 | 1 979.44 |
| 117672833 APIARIA TRADE | 18 885.52 | 0.00 |
| 117603107 Elina-97 Ltd | 569.57 | 569.56 |
None
None
