| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 108039383 Community Center "New Life - 1926" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204017611 EnKoRa LTD | 3 000.00 | 1 533.86 |
| 207695713 PROJECT CONSULTING Ltd. | 19 668.27 | 0.00 |
| 818036823 ET ALIS - DIMITAR CHAVDAROV | 5 256.00 | 0.00 |
| 200521998 SAYBULDING EOOD | 1 132 800.00 | 699 201.87 |
| 200858531 TEAM EXPERTS | 20 296.48 | 20 754.86 |
None
None
