Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000024688 Belitsa municipality | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
206115342 Grand Construction Group ltd | 13 307.01 | 15 968.41 |
200364867 "Edu. Center Evrika" Ltd. | 19 480.00 | 19 640.00 |
203799472 BOZHKILOV EOOD | 4 820.00 | 5 784.00 |
200299615 ZASTRAKHOVATELNO AKTSIONERNO DRUZHESTVO DALLBOGG: ZHIVOT I ZDRAVE AD | 0.00 | 510.01 |
207143191 HyTech 88 Ltd | 3 429.88 | 4 115.86 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 4 086.35 |
None
None