None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 208351971 "Inovation Films" LTD | 13 200.00 | 6 749.06 |
| 131117650 "RADIOCOMPANY C.J" LTD | 1 583.33 | 971.46 |
| 207869701 "Sport and Event Expert" PTLD | 24 700.00 | 12 628.91 |
| LKRLDR44E11E230H ALEANDRO LUCREZI | 8 000.00 | 4 090.33 |
| 92015330548 ASSOCIAZIONE EDUCARE ALLA VITA BUONA APS | 700.00 | 0.00 |
| 202555593 "DANY LASER SHOW" PLTD | 2 240.00 | 1 145.29 |
| 176917488 Fondation "Seed" | 19 350.00 | 9 893.50 |
| 207524670 "KEMPER TRAVEL"PLTD | 21 958.00 | 11 226.96 |
| 831114006 "Satellite systems" PLTD | 646.47 | 392.16 |
None
None
