| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000663757 Institute of Chemical Engineering | 67 153.07 | 41 359.37 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175040885 RIDACOM Ltd | 0.00 | 1 154.82 |
| 121152973 ANTISEL BULGARIA LLC. | 0.00 | 2 057.51 |
| 204844550 MEDICLIM EOOD | 0.00 | 287.75 |
| 131025586 FOT | 0.00 | 383.22 |
| 836149057 CHIMTEX | 0.00 | 428.57 |
| 203541486 Congress Managementamp;Events LTD | 0.00 | 75.67 |
| 202666162 HROMASIST OOD | 137.94 | 527.65 |
| 121157625 PIK-KO AD | 8.50 | 32.48 |
| 204542274 LABIMEX AD | 8 729.25 | 0.00 |
| 131139013 BIOLAB Ltd | 0.00 | 306.78 |
| 111548860 MEGALAN | 0.00 | 23.31 |
| 121839316 ZORA BG | 0.00 | 501.06 |
| 130565476 AMEKC BULGARIA OOD | 129.13 | 493.96 |
| 121706547 RSR AG | 1 032.08 | 0.00 |
| SE559235736101 SciSpot Scientific solutions | 0.00 | 766.80 |
| 816115948 MESSER | 0.00 | 8.38 |
| 030434950 VALERUS-VALERI RUSINOV ET | 209.83 | 0.00 |
| 207895596 BIORESOURCES BG | 0.00 | 129.36 |
| 130455211 AGROBIOINSTITYT | 0.00 | 1 533.88 |
| 130334430 Lactina Ltd | 0.00 | 19.33 |
| 121521484 foundation Academician Stefan Angelov | 0.00 | 99.70 |
| 131432233 SHOPOVA, KOLAROVAamp;PARTNERS | 470.56 | 920.33 |
| 000710936 INSTITUTE OF CATALYSIS | 52.28 | 240.00 |
None
None
