| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 177024794 Owners’ association "City of Stara Zagora, 2 “Raina Knyaginya” str. entrance “0”, “A”, “B”, “V” | 35 788.53 | 65 136.56 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200308719 DV CONSULT BG | 541.15 | 1 082.30 |
| 206168067 BULTRANS BUILD | 1 159 156.39 | 1 119 282.47 |
| 202210490 „BULCONS GROUP“ Ltd. | 11 359.73 | 0.00 |
| 833034039 ,,IZDATELSKA KASHTA AB" Ltd. | 941.80 | 0.00 |
| 103318710 FRIBUL Ltd. | 39 880.76 | 73 626.04 |
| 123618423 Center for Testing and European Certification | 5 725.03 | 0.00 |
None
None
