None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130157325 MAXTEL Ltd. | 1 775 414.64 | 3 550 829.28 |
| 000646811 MOTO-PFOHE LTD | 16 252 454.13 | 9 380 691.20 |
| 131179591 CANTEK | 5 143.39 | 10 286.78 |
| 121535135 ZARIMEX LTD. | 2 785 272.75 | 5 570 545.50 |
| 115784032 BULTEX 99 LTD | 124 641.51 | 241 908.40 |
| 832069304 SMART SOFT | 30 665.24 | 61 330.48 |
| 206917488 SOLAR 8 | 38 702.75 | 65 662.16 |
| 180851327 Consortium TELESEC DZZD | 15 466 492.69 | 16 434 574.98 |
| 831144177 SECTRON LTD | 611 983.25 | 85 728.48 |
| 000695235 VT Trade Ltd | 167 823.17 | 167 823.17 |
| 040463419 Drager Bulgaria | 725 606.62 | 1 451 213.24 |
| 131230324 TRANS CO 04 | 120 190.33 | 240 380.66 |
| 200964424 AB Communications | 920.33 | 920.33 |
| 121708078 SYENSIS | 44 838.25 | 89 676.50 |
| 121611743 Special tactical supplies | 835 800.03 | 1 671 600.06 |
| 831747245 ESRI BULGARIA | 9 199 449.85 | 18 398 899.68 |
| 175370880 ASAP | 249 444.99 | 498 889.98 |
| 175415627 KONTRAX LTD | 1 657 966.18 | 3 315 932.36 |
None
None
