None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130157325 MAXTEL Ltd. | 3 472 409.21 | 3 550 829.28 |
| 000646811 MOTO-PFOHE LTD | 31 787 037.36 | 32 504 907.24 |
| 131179591 CANTEK | 10 059.60 | 10 286.78 |
| 121535135 ZARIMEX LTD. | 5 447 520.00 | 5 570 545.50 |
| 115784032 BULTEX 99 LTD | 243 777.60 | 241 908.40 |
| 832069304 SMART SOFT | 59 976.00 | 61 330.48 |
| 206917488 SOLAR 8 | 75 696.00 | 65 662.16 |
| 180851327 Consortium TELESEC DZZD | 30 249 830.40 | 26 047 631.28 |
| 831144177 SECTRON LTD | 1 196 935.20 | 1 223 964.40 |
| 000695235 VT Trade Ltd | 328 233.60 | 335 646.34 |
| 040463419 Drager Bulgaria | 1 419 163.20 | 1 451 213.24 |
| 131230324 TRANS CO 04 | 235 071.86 | 240 380.66 |
| 200964424 AB Communications | 1 800.00 | 1 840.66 |
| 121708078 SYENSIS | 87 696.00 | 89 676.50 |
| 121611743 Special tactical supplies | 1 634 682.78 | 1 671 600.06 |
| 831747245 ESRI BULGARIA | 17 992 560.00 | 18 398 899.68 |
| 175370880 ASAP | 487 872.00 | 498 889.98 |
| 175415627 KONTRAX LTD | 3 242 700.00 | 3 315 932.36 |
None
None
