None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 128049011 KAN-UCHTEHSPORT-BALGARIA | 66 218.40 | 70 286.12 |
| 127590836 TOPLINA | 5 201.64 | 5 319.12 |
| 201043376 BULGARIA PLAST TRADE | 0.00 | 2 992.08 |
| 200481490 IBRIYAM YUMEROV | 22 594.60 | 45 189.20 |
| 130355595 Rollplast | 0.00 | 3 631.20 |
| 148041762 SBS DESIGN | 5 671.00 | 5 799.06 |
| 000885099 Cooperative "PANDA"" | 225 413.00 | 228 136.24 |
| 030194486 PSIT-35 LTD. | 0.00 | 290.42 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Pavel | 500.00 | 511.30 |
None
None
