None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201907928 "GABI - 96 - GABRIELA STEFANOVA" | 0.00 | 651.42 |
| 115948873 EXCOM EOOD | 5 420.72 | 10 841.40 |
| 115022822 ET "FALCON - KRASIMIR ATANASOV" | 0.00 | 663.66 |
| 000456071 NCH "Prosveta - 1926", s. Bachkovo | 0.00 | 1 475.88 |
| 200157886 "M - CLIMA - 2008" EOOD | 0.00 | 3 568.80 |
| 128049011 KAN UCHTECHSPORT BULGARIA LTD | 2 148.81 | 4 297.62 |
| 202244514 MARTY-DENI GROUP LTD. | 0.00 | 189.18 |
None
None
