None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131470112 USK BUL EOOD | 0.00 | 79.00 |
| 202441547 RASTER PAVLOV - PRINT OOD | 0.00 | 52.20 |
| 205336989 LEONI GROUB LTD. | 5 000.00 | 5 112.92 |
| 201602392 Deokom Ltd | 0.00 | 6 809.00 |
| 200164254 SMART TECH SOLUTIONS | 101.20 | 42.15 |
| 123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 167.31 |
| 207904020 "RILA 1" Ltd | 0.00 | 249.70 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| YULIANNA | 722.00 | 0.00 |
None
None
