| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 180827123 city of Dmitrovgrad, "Grudi Kirkov" street, bl. #3 | 23 555.27 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 126182689 Garant 2000 LTD | 1 227.10 | 0.00 |
| 121915340 Multiplex Engineering Ltd. | 1 533.88 | 0.00 |
| 200756124 LIFE ENERGY LTD | 423.35 | 0.00 |
| 836147896 Äkwa-3"LTD, gr. Haskovo | 109 196.79 | 0.00 |
| 201822748 Nyz Haskovo LTD | 1 840.65 | 0.00 |
None
None
