None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 123746394 OFFICE LEND | 0.00 | 10 535.42 |
| 205542156 DDDINEV Ltd. | 0.00 | 497.24 |
| 115755970 Orak Engineering LTD | 23 519.43 | 0.00 |
| 121718407 DZI - GENERAL INSURANCE EOOD | 135.62 | 33.90 |
| 205496844 AKROM BG Ltd. | 0.00 | 404.04 |
| 205825229 SNC "DOLAP" | 0.00 | 613.55 |
| 831642181 VIVACOM BULGARIA EAD | 122.18 | 0.00 |
| 200792818 "Interform 29" EOOD | 0.00 | 2 502.65 |
| 205801452 Augusta Prima EDDA | 0.00 | 548.41 |
| 200937719 NIION 09 OOD | 1 788.00 | 1 788.00 |
| 208118294 DP KLIMA | 0.00 | 970.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Ginka | 0.00 | 0.00 |
None
None
