None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202027635 " ECODIN " EOOD | 608 111.87 | 1 207 006.92 |
| 201627890 NIki invest 77 LTD | 2 316.16 | 4 632.30 |
| 000413974 Municipality of Pleven | 0.00 | 30.68 |
| 114121696 Ekspresinzhenering EOOD | 13 293.59 | 5 317.44 |
| 130008993 DIREKTSIYA ZA NATSIONALEN STROITELEN KONTROL | 766.94 | 0.00 |
| 206151025 Plax energy EOOD | 5 784.07 | 368.14 |
| 204126945 IT Design 2020 LTD | 2 556.47 | 0.00 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 200167873 Arhitekturno studio Boyana EOOD | 0.00 |
None
