None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201557566 "DMA DEVELOPMENT " LTD | 0.00 | 0.00 |
203936217 "INNOVATION SYSTEMS - BURGAS" LTD | 0.00 | 0.00 |
121708078 "SIENSIS" LTD | 0.00 | 0.00 |
107549885 "HERALD" LTD | 0.00 | 0.00 |
103800863 "DIZARCH"" LTD | 0.00 | 0.00 |
177372733 "BE BURGAS - 2019"" DZZD | 3 646 100.00 | 3 583 526.95 |
206050193 "FIVE CONSULT" LTD | 0.00 | 0.00 |
115847575 "TEST CONSULTING" LTD | 0.00 | 0.00 |
None
Member of the Consortium legal entity | Contracted Amount* |
---|---|
102814066 "PARTNIORI-A.T" LTD | 3 646 916.73 |
202221469 "ALDI COMMERCE GROUP" LTD | 2 188 150.04 |
831640764 "ENERGOINVESTENGINEERING" LTD | 1 458 766.69 |