None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130008993 The Directorate for National Construction Control (DNSC) | 0.00 | 1 533.88 |
| 102130456 Thermal engineering | 13 682.17 | 27 364.34 |
| 102603425 VASSTROY - CONSULT | 4 344.14 | 8 688.28 |
| 203998182 Education and New Technologies | 25 769.11 | 51 538.22 |
| 103836699 Veriga Domino | 33 725.63 | 67 451.26 |
| 181120738 Allieance "Valshebstvo 2024" | 694 729.44 | 1 389 458.88 |
| 000885099 Cooperation "PANDA" | 46 928.02 | 93 856.06 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 838111087 Eltar | 0.00 |
| 203918478 RENDSTROJ EOOD | 0.00 |
