None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 205479001 STORYBOX Ltd. | 2 501.04 | 0.00 |
| 204259721 MAN ACCOUNT Ltd. | 586.75 | 0.00 |
| 176007272 FONDATION "ATELIE PLASTELIN" | 300.00 | 0.00 |
| 203294915 XTREME.BG | 824.92 | 0.00 |
| 204374873 Texsystems Ltd. | 235.20 | 0.00 |
| 207404168 No Blink Video Ltd. | 8 112.00 | 0.00 |
| 206833714 "ProXuman Digital World" Foundation | 3 900.00 | 0.00 |
| 200712462 IDEA Service | 132.00 | 0.00 |
| 115842350 PRIZ 2 Ltd. | 230.04 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Rositsa | 1 533.88 | 0.00 |
| Simona | 2 556.46 | 0.00 |
| Veronika | 1 533.88 | 0.00 |
| Tegan-Maria | 1 380.49 | 0.00 |
| Valentin | 1 022.58 | 0.00 |
| Martina | 355.75 | 0.00 |
| Dimitrinka | 177.81 | 0.00 |
| Kaloyan | 207.54 | 0.00 |
| Ivo | 1 533.88 | 0.00 |
| Vasilena | 1 789.52 | 0.00 |
| Branimir | 1 533.88 | 0.00 |
| Vasil | 1 124.85 | 0.00 |
None
None
