Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 76 126 TREES
Български

Programme: Recovery and Resilience Plan

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
204756335 ET DIAS – Maria Papazova (Sole Trader) 0.00 14.27
131071587 LIDL BULGARIA EOOD amp; CO 0.00 13.54
205479001 STORYBOX Ltd. 1 278.24 1 986.24
204259721 MAN ACCOUNT Ltd. 148.24 148.24
175018643 BOOKTRADING KA 0.00 22.66
205439319 KiK Textilien und Non-Food EOOD 0.00 11.74
205507041 Orange International AD 0.00 21.21
IE6364992H ADOBE SYSTEMS SOFTWARE IRELAND LTD 0.00 243.60
204892011 E Toner Bulgaria Ltd 0.00 30.00
121699202 LUCOIL BULGARIA LTD 0.00 77.30
202972448 AISHEN EKIMOVA ST 0.00 7.16
176007272 FONDATION "ATELIE PLASTELIN" 153.39 153.39
205119149 Pepco Bulgaria EOOD 0.00 50.90
000885099 PANDA COOPERATION Ltd. 0.00 21.63
32092109902 Anthropic, Pbc 0.00 216.00
203294915 XTREME.BG 342.05 342.05
204374873 Texsystems Ltd. 117.60 117.60
205984772 „BROCANTE THE FARM“ EOOD 0.00 57.67
111548860 MEGALAN 0.00 45.80
204745470 BUDOBALKANI 1 091.25 1 529.43
207404168 No Blink Video Ltd. 4 143.51 4 143.51
GB223639512 META PLATFORMS IRELAND LIMITED 0.00 400.00
204326561 "DIGMA Productions" LTD 6 356.38 6 356.38
825253670 NITO - TODOR GYOSHEV ET 0.00 10.46
201177347 LC WAIKIKI RETAIL BG 0.00 43.78
101768655 Sharkov Ltd. 0.00 102.26
200445671 BEGEMOTH - 75 LTD 0.00 12.16
131476411 JUMBO EC.B 0.00 181.26
130985291 VATAN COMMUNICATIONS 0.00 98.17
203921225 No Blink 2 546.23 2 546.23
EU372023885 ARTLIST UK LIMITED 0.00 818.09
201589895 LPP FASHION BULGARIA 0.00 24.80
206833714 "ProXuman Digital World" Foundation 1 994.04 0.00
200712462 IDEA Service 67.49 67.49
204586566 Global Marketplace LLC 1 124.85 1 124.85
130006992 DOVERIE - BRICO 0.00 14.82
201450212 Rada Bojikova-52 0.00 109.93
131470112 JYSK BUL Ltd. 0.00 46.60
115842350 PRIZ 2 Ltd. 117.60 117.60
204334736 KALEM LTD 0.00 31.47
GB310704453 CANVA PTY LTD 0.00 110.00
Contractor physical person Contracted Amount* Reported Amount**
Rositsa 1 533.88 1 533.88
Simona 2 556.46 2 556.46
Veronika 1 533.88 1 533.88
Tegan-Maria 1 380.49 1 380.49
Valentin 1 022.58 1 022.58
Martina 355.75 355.75
Dimitrinka 177.81 177.81
Kaloyan 207.54 207.54
Ivo 1 533.88 1 533.88
Vasilena 1 789.52 1 789.52
Branimir 1 533.88 1 533.88
Vasil 1 124.85 1 124.85
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).