None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 126729838 EKO TRADEKS GRUP AD | 6 953 567.58 | 5 833 612.49 |
| 130105570 MEGADOM | 33 434.90 | 0.00 |
| 148007938 VI SOFT EOOD | 0.00 | 122.71 |
| 000885099 Cooperation Panda | 174 329.68 | 0.00 |
| 833034039 Publishing House AB EOOD | 3 816.29 | 2 196.51 |
| 160084502 TAMEX | 19 372.80 | 0.00 |
| 108683620 AMS | 6 732.66 | 0.00 |
| 126182689 "GARANT-2000" LTD | 6 117.10 | 0.00 |
| 201437250 VT-Trade EOOD | 23 229.60 | 0.00 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 202618136 "EXACT PROJECT" LTD. | 368.13 |
None
