None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
107585850 PROFI TRADE Ltd. | 16 146.00 | 16 146.00 |
202587210 Alfamarket EOOD | 7 524.00 | 8 761.50 |
200581511 ARH PAVLOV EOOD | 35 988.00 | 0.00 |
201741844 SMART BUSINESS COMPANY | 66 301.15 | 66 301.15 |
115552190 Elektrorazpredelenie Yug EAD | 4 632.00 | 4 787.00 |
119514155 NOVEL EOOD | 3 750.00 | 3 750.00 |
119509973 Building-TD LTD | 922 200.00 | 957 817.55 |
201557566 DMI DIVELOPMENT EOOD | 648.00 | 648.00 |
None
None