None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204066747 URBAN ENGINEERING | 56 000.00 | 0.00 |
| 206091189 INKO STROI KOMERS 2020 LTD | 116 272.00 | 0.00 |
| 131234828 AY TI ES - CONSULT | 21 200.00 | 0.00 |
| 131220440 EUROBULSTROY HOLDING | 58 530.00 | 35 564.44 |
| 208329989 PREMIUM INSTALL LTD | 70 287.59 | 17 895.22 |
| 102851367 EVROBILD | 1 203 162.91 | 1 173 529.83 |
| 208287390 STROI SE INJENERING LTD. | 23 429.50 | 23 429.50 |
None
None
