None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 104639352 D-Media Ltd | 37.67 | 235.18 |
| 104606886 BYTECOM | 0.00 | 9 380.00 |
| 205867452 CLIMA KOR Ltd | 31 160.40 | 31 160.40 |
| 104063821 Hemus Ltd | 1 726 302.25 | 1 646 722.24 |
| 104633043 RADO MILEV Ltd | 0.00 | 3 490.01 |
| 202877815 ADA - DESIGN AND ARCHITECTURE AGENCY AD | 57 305.59 | 53 440.23 |
| 201437250 VT - Trade Ltd | 149 333.04 | 149 333.04 |
| 104679005 MISTRAL 7 Ltd | 0.00 | 2 272.34 |
| 814191534 Investstroy -92 Ltd | 33 576.03 | 19 449.78 |
| 817082369 MIRA - N ET | 0.00 | 18 728.13 |
None
None
