| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 200907398 INGILIZ GROUP LLC | 0.00 | 0.00 |
| 207195003 Youth Organization Association - Peshtera | 0.00 | 0.00 |
| 000852932 Municipality of Dobrich | 0.00 | 0.00 |
| 000818022 Stara Zagora Municipality | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175166154 FOUNDATION PROJECTA | 52 992.00 | 18 966.07 |
| 206917488 SOLAR 8 EOOD | 18 720.00 | 3 067.75 |
| 203829549 BuildEnergy Ltd. | 9 000.00 | 6 902.43 |
| 112656554 "RIG - CAR" LTD. | 13 363.80 | 0.00 |
| 202911670 BULDAR CONSULTING Ltd. | 65 000.00 | 0.00 |
| 202529463 PACHKOV | 53 601.20 | 27 405.86 |
| 205102185 ECOPLAM VT LTD | 15 148.19 | 0.00 |
| 200242286 BIM CONSULTING LTD | 103 200.00 | 0.00 |
| 121311169 INSTITUTE FOR PROGRAMS AND PROJECTS MANAGEMENT | 24 300.00 | 12 424.40 |
| 181125048 DZZD SMC PESHTERA | 894 788.09 | 914 962.00 |
| 207038920 "FELICHI" Ltd. | 35 363.24 | 0.00 |
| 832069304 Smart Soft Ltd. | 63 300.00 | 0.00 |
None
None
