Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 77 256 TREES
Български

Programme: Recovery and Resilience Plan

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
204834499 ADVANSANA FARMA EOOD 0.00 1 251.78
110541230 Kedar eood 0.00 406.52
200415176 STUDIO LAIT OOD 0.00 1 067.57
130499624 EUROTERM EOOD 0.00 550.96
124626953 RESET 0.00 5 039.80
175068692 "Ideya Luks" EOOD 17 557.20 20 663.02
204660454 YUNION INTERAKTIV OOD 0.00 3 374.52
200349705 AY SHOP EOOD 0.00 711.72
110007784 Velga OOD 0.00 7 368.82
110554305 KARIS GRUP EOOD 0.00 9 166.76
175353702 DINAFOS EOOD 13 406.50 11 457.33
204299534 "UMNO DETE" Ltd. 0.00 11 389.62
201775394 NITONI.NET EOOD 0.00 9 745.18
000711860 LABORBIO EOOD 0.00 3 816.28
040974278 ATLASKOM OOD 151 392.00 154 811.00
201530441 SKY DMD LTD 0.00 7 158.08
202410459 INOVACII I KONSULTIRANE OOD 0.00 11 737.47
200118356 FRIGOKLIM EOOD 0.00 4 446.20
207812839 FrqnCY Solutions OOD 0.00 964.80
200162940 RID KOMERS EOOD 0.00 3 540.25
200586330 Technomarket Bulgaria EAD 0.00 1 122.80
201759835 HRISTO MUSINSKI 0.00 1 080.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is funded by the “Technical Assistance” Programme 2021–2027, co-financed by the European Union through the European Regional Development Fund, under project BG16RFTA001-1.003-0001 “Digital transformation in the management of EU funds” and by the “National Recovery and Resilience Plan”, under Investment C10.I11 “Ensuring an adequate information and administrative environment for the implementation of the Recovery and Resilience Plan”.