None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203424045 Labprim | 13 481.52 | 828.29 |
| CHE-110.136.541 MCI Suisse SA | 0.00 | 2 508.48 |
| 203803440 DANROS | 1 788.00 | 0.00 |
| 121426011 REISEBUERO CITY CENTER | 0.00 | 514.04 |
| 111548860 MEGALAN | 0.00 | 9.71 |
| 131025586 FOT | 3 452.40 | 1 336.31 |
| 121644736 METRO BULGARIA /METRO BULGARIEN | 0.00 | 91.28 |
| 831414990 Video Korekt-Ognian Handev | 0.00 | 639.12 |
| 203833004 Carnika Bio Pro | 48 216.00 | 21 474.27 |
| 131414324 Soflab Ltd | 21 522.48 | 8 610.44 |
| 111562671 DAFNI | 0.00 | 10.22 |
| 131331120 SUN PROPERTIES | 0.00 | 1 027.69 |
| 131086564 IBS-BULGARIA | 0.00 | 25.06 |
| 200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 30.66 |
| 000885099 Kooperacia PANDA | 0.00 | 1 041.61 |
None
None
