None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 180770722 LIREKONT 22 | 15 179 687.40 | 10 025 610.08 |
| 131184460 GRAND HOTEL SOFIA | 2 940.00 | 2 940.00 |
| 181402520 BULSOFTCOM-ENTERPRISE | 2 392 781.47 | 1 230 363.99 |
| 203419824 PUBLISHING HOUSE ST. GEORGI POBEDONOSETS LTD | 20 997.23 | 20 997.13 |
| 131468980 A1 BULGARIA EAD | 15 933 575.01 | 17 863 733.52 |
| 177424500 Konsorcium Sistel DZZD | 37 753 915.01 | 57 078 079.39 |
| 831913775 Paraflow Communications | 11 398 493.74 | 14 248 094.77 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 175415627 KONTRAX | 0.00 |
| 121057952 LIREX BG | 0.00 |
| 121708078 CNSYS | 0.00 |
| 130545438 TELELINK BUSINESS SERVICES EAD | 0.00 |
