None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 207861754 ND DESIGN | 44 064.00 | 22 528.79 |
| 206928207 CHRIS WOOD LTD | 26 640.00 | 13 620.82 |
| 104518906 VALI COMPUTERS LTD | 234 421.10 | 119 857.66 |
| 207717323 SMART IT CONTROL LTD | 80 282.04 | 41 047.56 |
| 121708078 SCIENS AD | 49 435.99 | 25 265.97 |
| 107549885 HERALD Ltd | 715 632.60 | 365 897.14 |
| 204126190 ALU BETA | 28 970.40 | 14 812.33 |
| 181007135 PARTNERS FOR PTG GABROVO | 2 368 699.96 | 1 436 329.58 |
| 205599641 MAXEL ENGINEERING LTD | 140 204.40 | 71 685.37 |
| 202632196 KUBER - LIGHT | 25 890.00 | 25 890.00 |
| 203942237 SYNTEGRA PARTNERS LTD | 89 791.20 | 45 909.51 |
| 201543524 ELIMEX ENGINEERING LTD | 77 088.60 | 39 414.67 |
None
None
