None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 207861754 ND DESIGN | 44 064.00 | 45 057.58 |
| 206928207 CHRIS WOOD LTD | 26 640.00 | 27 241.64 |
| 104518906 VALI COMPUTERS LTD | 234 421.10 | 239 715.32 |
| 207717323 SMART IT CONTROL LTD | 80 282.04 | 82 095.12 |
| 206809156 RED BULGARIA LTD | 4 164.00 | 8 328.00 |
| 121708078 SCIENS AD | 49 435.99 | 50 531.94 |
| 107549885 HERALD Ltd | 715 632.60 | 731 794.28 |
| 204126190 ALU BETA | 28 970.40 | 29 624.66 |
| 181007135 PARTNERS FOR PTG GABROVO | 2 368 699.96 | 1 747 306.66 |
| 205599641 MAXEL ENGINEERING LTD | 140 204.40 | 143 370.74 |
| 202632196 KUBER - LIGHT | 25 890.00 | 51 780.00 |
| 203942237 SYNTEGRA PARTNERS LTD | 89 791.20 | 91 819.00 |
| 201543524 ELIMEX ENGINEERING LTD | 77 088.60 | 78 829.34 |
None
None
