None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202046564 MILI TRANS - 05 l.t.d | 1 260.00 | 1 260.00 |
| 203207006 TORNADO TK | 2 658.72 | 549.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Georgi | 0.00 | 40.90 |
| Valentin | 0.00 | 40.90 |
| Donyu | 0.00 | 40.90 |
| Dimcho | 0.00 | 40.90 |
| Petya | 0.00 | 40.90 |
| Stanka | 0.00 | 40.90 |
| Mariana | 0.00 | 40.90 |
| Tihomir | 18.89 | 61.94 |
| Elena | 37.99 | 83.22 |
| Krasimir | 0.00 | 40.90 |
| Nikol | 0.00 | 40.90 |
| Dimitrina | 0.00 | 40.90 |
| Kostadin | 0.00 | 40.90 |
| Neno | 18.89 | 61.94 |
| Todorka | 0.00 | 40.90 |
| Slavyanka | 0.00 | 40.90 |
| Desislava | 0.00 | 40.90 |
| Gergena | 0.00 | 40.90 |
| Yordan | 0.00 | 40.90 |
| Dimitar | 18.89 | 61.94 |
| Ruska | 0.00 | 40.90 |
| Tsonka | 37.99 | 83.22 |
| Donka | 0.00 | 40.90 |
| Kristina | 37.99 | 83.22 |
| Lazar | 0.00 | 40.90 |
| Alexandra | 0.00 | 40.90 |
| Jacquelina | 0.00 | 40.90 |
| Daniela | 0.00 | 40.90 |
| Zhoro | 0.00 | 40.90 |
| Svetla | 0.00 | 40.90 |
| Emilian | 0.00 | 40.90 |
| Krasimira | 0.00 | 40.90 |
| Hristo | 0.00 | 40.90 |
| Milena | 0.00 | 40.90 |
None
None
