| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 114088997 "Izvor - 1959" Folk Community Center | 447.89 | 447.89 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 556102082601 Hotel Birger Jarl | 877.34 | 0.00 |
| 203595039 Commercial projects Ltd | 2 587.03 | 0.00 |
| 5564290319 Vy Buss AB | 156.39 | 0.00 |
| 202632567 NET INFO | 355.56 | 0.00 |
| 114056526 Pechatnica Nima Ltd | 635.02 | 0.00 |
| 19254537 OY SRG Finland AB | 876.00 | 0.00 |
None
None
